KMDA 7634 FLInduction cooktop with integrated vapour extraction With 2 PowerFlex cooking areas and flush downdraft extractor
Price: $ 7,499.00
KMDA7634 FL
More product information
Induction cooktop with integrated vapour extraction With 2 PowerFlex cooking areas and flush downdraft extractor
- Elegant design – flush fit downdraft extractor
- Automatic fan power regulation – Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - Intuitive and quick selection via number sequences – Smart Select
SmartSelect
Quick and intuitive: Power levels and times can be selected separately for each cooking zone. - Versatile and fast – 4 cooking zones incl. 2 PowerFlex areas
PowerFlex induction
Versatile and flexible: Large cookware can also be heated quickly and easily. - Energy-efficient and quiet – powerful ECO motor
ECO motor
The ECO motor operates with DC current and saves up 70% energy compared to conventional motors. Thanks to this technology, it operates very quietly yet as powerfully as all fans used by Miele.
Product details - KMDA 7634 FL
Heating type | |
---|---|
Heating type | Induction |
Operating modes | |
Exhaust air guided with optional accessories | DFK-xxxx DMK 150-1 |
Recirculation air guided with optional accessories | DFK-xxxx DUU 1000-2 |
Design | |
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Flush | • |
Frameless – surface-mounted | • |
Flush-fit extractor | • |
Colour of extraction grille | Stainless steel |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zones | |
No. | 4 |
Type | PowerFlex bridge |
Diameter in mm | Ø 150 – 230 |
Rating in W | 2100 |
Booster in W | 3000 |
TwinBooster in W | 3650 |
1st cooking zone/cooking area | |
Position | Left |
Type | PowerFlex bridge |
Size in mm | 230x390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
2nd cooking zone/cooking area | |
Position | right |
Type | PowerFlex bridge |
Size in mm | 230x390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
User convenience | |
Operation via sensor controls | Smart Select |
Miele@home | • |
Display colour | Yellow |
Automatic function Con@ctivity | • |
Digital power level display | • |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto Heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5/15 min. | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Efficiency and sustainability | |
Energy efficiency class | A++ |
Annual energy consumption in kWh/year | 25.1 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | NA |
Grease filtering efficiency class | A |
ECO motor | • |
Fan power (m³/h) | 715 |
Cleaning convenience | |
Easy-to-clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 1 |
Extraction | |
Air throughput at min. level (m³/h) according to EN 61591 | 170 |
Air throughput at max. level (m³/h) according to EN 61591 | 490 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 570 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 45 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 69 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 73 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 31 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 55 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 59 |
Recirculation | |
Air throughput at min. level (m³/h) according to EN 61591 | 110 |
Air throughput at max. level (m³/h) according to EN 61591 | 420 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 45 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Noise power level in Intensive level (dB(A) re 1 pW) according to EN 60704-3 | 75 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 30 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 56 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 62 |
Safety | |
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Connection for window contact switch | • |
Technical data | |
Dimensions (W x D) in mm | 800 x 200 x 520 |
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 200 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 200 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Internal cutout dimensions in mm (width) with flush installation | 780 |
Internal cutout dimensions in mm (depth) with flush installation | 500 |
External cutout dimensions in mm (width) with flush installation | 804 |
External cutout dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 22 |
Total rated load in kW | 7.5 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2 |
Technical modifications carried out compared to KMDA 7774-1 | • |
Accessories supplied | |
Mains cable | Yes |
Active charcoal filter for recirculation mode | No |
$ 7,499.00
Subject to technical changes; no liability accepted for the accuracy of the information given!