PUR 98 WWall mounted rangehood with EasySwitch light-touch switches for convenient operation and LED lighting 
 Price:  $ 2,999.00 
            
            
Article color:  
			
PUR98 W
More product information
Wall mounted rangehood with EasySwitch light-touch switches for convenient operation and LED lighting
- Timeless design – stainless steel canopy 898 mm wide
 - Powerful – 790 m3/h in Booster setting
 - Efficient filtration – 10-layer stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean – Miele CleanCover

Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home – for extraction or recirculation
 
Product details - PUR 98 W
| Construction type | |
|---|---|
| Wall-mounted rangehood | •  | 
| Operating modes | |
| Type of air guide | Can be retrofitted  | 
| Recirculation conversion kit (order separately) | DUW 20  | 
| Active charcoal filter (order separately) | DKF 12-P  | 
| Design | |
| Colour | Stainless steel  | 
| Possible in RAL colour (specify colour code when ordering) | •  | 
| User convenience | |
| Electronic controls | •  | 
| Controls | Light-touch switches with LEDs  | 
| Power levels (number without Booster level) | 3  | 
| Booster settings | 1  | 
| Easy-to-clean canopy interior – CleanCover | • ![]() Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. | 
| Filter system | |
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 3  | 
| Lighting | |
| Number x W | 3 x 3 W  | 
| Light intensity in Lx | 450 lx  | 
| Colour temperature in K | 3000 Kelvin  | 
| Blower | |
| Fan power (m³/h) | 890  | 
| Dual-action blower | •  | 
| Extraction | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 290  | 
| Air throughput in Level 2 (m³/h) according to EN 61591 | 420  | 
| Air throughput in Level 3 (m³/h) according to EN 61591 | 570  | 
| Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 790  | 
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 47  | 
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 54  | 
| Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 62  | 
| Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 68  | 
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34  | 
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41  | 
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49  | 
| Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 55  | 
| Recirculation | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 220  | 
| Air throughput in Level 2 (m³/h) according to EN 61591 | 320  | 
| Air throughput in Level 3 (m³/h) according to EN 61591 | 420  | 
| Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 470  | 
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 60  | 
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 66  | 
| Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 71  | 
| Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74  | 
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47  | 
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 53  | 
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 61  | 
| Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 61  | 
| Safety | |
| Safety shut-off | •  | 
| Technical data | |
| Overall height for vented and external in in. (mm) | 685  | 
| Overall height for extraction mode and external mode rangehoods in mm | 1005  | 
| Overall height for recirculation in in. (mm) | 815  | 
| Overall height for recirculation mode rangehoods in mm | 1135  | 
| Canopy width in in. (mm) | 898  | 
| Canopy height in in. (mm) | 62  | 
| Depth of hood canopy in in. (mm) | 500  | 
| Net weight in kg | 25  | 
| Length of supply lead in m | 1.5  | 
| Standard plug fitted | •  | 
| Total rated load in kW | 0.304  | 
| Voltage in V | 230  | 
| Fuse rating in A | 10  | 
| Frequency in Hz | 50  | 
| Number of phases | 1  | 
| Installation notes | |
| Extraction ducting connection at top | •  | 
| Diameter of extraction ducting connection in mm | 150  | 
| Telescopic chimney | •  | 
| Accessories supplied | |
| Non-return flap | •  | 
$ 2,999.00
Subject to technical changes; no liability accepted for the accuracy of the information given!
                    

